Hillsborough County NH Property Values Over the Past 10 Years
 

NEW HAMPSHIRE/HILLSBOROUGH COUNTY

SINGLE-FAMILY RESIDENTIAL HOME SALES

Statewide: 1998 to present

Year  Units sold   % change   Median price   % change  
1998 14,507 N/A  $127,500 N/A 
1999  15,727 +8.4  $136,900 +7.4
2000 15,376  -2.2  $157,500 +15.0
2001 14,684 -4.5  $179,900 +14.2
2002 15,640 +6.5  $207,000 +15.1
2003 16,044 +2.6 $229,900 +11.1
2004 17,050 +6.3 $254,702 +10.8
2005 16,264 -4.6 $270,000 +6.0
2006 13,364 -17.8 $265,000 -1.9
2007 11,989 -10.3 $260,800 -1.6

 

6 years (1998-2004): Median price increased by 99.8 percent (16.6 percent per year average)

7 years (1998-2005): Median price increased by 112 percent (16 percent per year average)

8 years (1998-2006): Median price increased by 108 percent (13.5 percent per year average)

9 years (1998-2007): Median price increased by 105 percent (11.7 percent per year average)

 

Hillsborough County: 1998 to present

Year  Units sold   % change   Median price   % change  
1998 4,340 N/A $131,500 N/A
1999 4,210 -3.0 $141,900 +7.9
2000 4,201 -0.2 $165,000 +16.3
2001 3,964 -5.6 $192,595 +16.7
2002 4,186 +5.6 $228,500 +18.6
2003 4,494 +7.4 $245,000 +7.2
2004 4,665 +3.8 $270,900 +10.6
2005 4,461 -4.4 $290,000 +7.1
2006 3,503 -21.5 $285,000 -1.7
2007 3,149 -10.1 $278,000 -2.5

 

6 years (1998-2004): Median price increased by 106 percent (17.7 percent per year average)

7 years (1998-2005): Median price increased by 121 percent (17.3 percent per year average)

8 years (1998-2006): Median price increased by 117 percent (14.6 percent per year average)

9 years (1998-2007): Median price increased by 111 percent (12.3 percent per year average)

 

SOURCE: Northern New England Real Estate Network/NHAR

 

 
< Prev   Next >