| MLS# 2733621 | Hollis , NH $101,900 | County of Hillsborough | | Bank owned ranch with rights to Flint Pond (swim, canoe). 3 exterior sheds. This property needs some improvements but can be a good "condo" alternative. Sold "as is". Building could be replaced with same footprint. Bank addendums required. Style: Ranch   Bedrooms: 2   Total Fin Sqft: 936 |
| | MLS# 2712790 | Hollis , NH $115,000 | County of Hillsborough | | Row to Flint Pond. Large back yard. Property sold as is, needs plumbing repair. bank addendum apply. Style: 1 Story, Ranch   Bedrooms: 2   Total Fin Sqft: 960 |
| | MLS# 2658609 | Hollis , NH $174,000 | County of Hillsborough | | 4.28 acre approved building lot on scenic road in Hollis. Some views. Buyer to pay current use.     |
| | MLS# 2713759 | Hollis , NH $179,900 | County of Hillsborough | | Sunny, high 2 acre lot in No. Hollis. Abuts Woodmont Orchard. Close to schools and main routes. Being sold as land only. Style: 1 1/2 Story, Cape   Bedrooms: 3   Total Fin Sqft: 992 |
| | MLS# 2713770 | Hollis , NH $179,900 | County of Hillsborough | | Sunny, high 2 acre lot in No. Hollis. Abuts Woodmont Orchard. Close to schools and main routes. Being sold as land only. Approved septic plan, proposed well and new home site available.     |
| | MLS# 2716127 | Hollis , NH $179,900 | County of Hillsborough | | HOLLIS LIVING AT AN AFFORDABLE PRICE!NEW CARPETS THROUGHOUT,NEUTRAL INTERIOR,FULLY APPLIANCED,OPEN CONCEPT LIVING AND DINING ROOMS/2 DECKS-OFF LIV RM AND MASTER BDRM/MASTER W. FULL WALL CLOSET AND BATH ACCESS/GREAT BASEMENT FOR FUTURE EXPANSION/WHOLE HOUS Style: 2 Story, Townhouse   Bedrooms: 2   Total Fin Sqft: 1028 |
| | MLS# 2724746 | Hollis , NH $189,900 | County of Hillsborough | | Price REDUCED $30,000!!! Adorable waterfront bugalow on a double lot!! Georgeous view.
Den could be second bedroom(small)and 1 1/2 baths. Detached garage. Seller to give buyer $10,000 toward new septic system. Style: 1 Story, Bungalow, Ranch   Bedrooms: 1   Total Fin Sqft: 1180 |
| | MLS# 2713097 | Hollis , NH $199,000 | County of Hillsborough | | One floor living! Great starter home! 2 bed/1 full bath. Nicely landscaped .50 acres with irrigation system. One car garage w/ample storage. Good size rooms. Large deck & fenced in yard for your pets! Motivated seller! Seller will replace laminate floor Style: 1 Story, Ranch   Bedrooms: 2   Total Fin Sqft: 986 |
| | MLS# 2712013 | Hollis , NH $224,900 | County of Hillsborough | | -Located near the Hollis Historic District and off of scenic Richardson Road, Lovejoy Lane offers a premium building site in a beautiful new subdivision. Build the home of your dreams in a private country setting, convenient to Nashua and minutes to the M     |
| | MLS# 2714400 | Hollis , NH $239,500 | County of Hillsborough | | Beautifully appointed unit that is better than new. Upgrades include custom kitchen cabs, pantry, fixtures & generator. Active 55+ community w/social assoc & clubhouse. 2 BR,3BA, finished basement, three season porch, Multi zone heat/AC, brick patio & ver Style: Ranch   Bedrooms: 2   Total Fin Sqft: 1996 |
|
|